(1ST - BALKAN VETERANS ATHLETIC CHAMPIONSHIPS STADIA 1991 (Athens - Greece))
(Medals Table)_
                           
S/N (RANK) COUNTRY GOLD SILVER BRONZE TOTAL
    M W TOTAL M W TOTAL M W TOTAL M W TOTAL
1 GREECE 71 8 79 48 6 54 26 1 27 145 15 160
2 ROMANIA 16 14 30 4 4 8 7 3 10 27 21 48
3 TURKEY 17 5 22 11 4 15 7 2 9 35 11 46
4 YUGOSLAVIA 3 2 5 1 0 1 0 0 0 4 2 6
5 BULGARIA 0 1 1 0 1 1 1 0 1 1 2 3
                           
(2nd - BALKAN VETERANS ATHLETIC CHAMPIONSHIPS STADIA 1992 (Izmir - Turkey))
(Medals Table)_
                           
S/N (RANK) COUNTRY GOLD SILVER BRONZE TOTAL
    M W TOTAL M W TOTAL M W TOTAL M W TOTAL
1 TURKEY 53 26 79 39 15 54 26 5 31 118 46 164
2 GREECE 41 3 44 31 2 33 24 5 29 96 10 106
3 ROMANIA 18 23 41 20 16 36 15 5 20 53 44 97
4 BULGARIA 6 13 19 5 0 5 3 1 4 14 14 28
                           
(3rd - BALKAN VETERANS ATHLETIC CHAMPIONSHIPS STADIA 1993 (Buchurest - Romania))
(Medals Table)_
                           
S/N (RANK) COUNTRY GOLD SILVER BRONZE TOTAL
    M W TOTAL M W TOTAL M W TOTAL M W TOTAL
1 ROMANIA 36 41 77 45 21 66 46 14 60 127 76 203
2 GREECE 53 3 56 23 3 26 18 0 18 94 6 100
3 TURKEY 27 7 34 19 2 21 6 3 9 52 12 64
4 BULGARIA 12 17 29 7 1 8 1 0 1 20 18 38
5 YUGOSLAVIA 4 0 4 4 1 5 1 0 1 9 1 10
6 ALBANIA 2 0 2 1 4 5 2 1 3 5 5 10
(4th - BALKAN VETERANS ATHLETIC CHAMPIONSHIPS STADIA 1994 (Sofia - Bulgaria))
(Medals Table)_
                           
S/N (RANK) COUNTRY GOLD SILVER BRONZE TOTAL
    M W TOTAL M W TOTAL M W TOTAL M W TOTAL
1 BULGARIA 38 38 76 30 12 42 18 7 25 86 57 143
2 GREECE 45 12 57 31 2 33 18 1 19 94 15 109
3 ROMANIA 13 20 33 12 6 18 6 1 7 31 27 58
4 TURKEY 17 4 21 19 7 26 9 0 9 45 11 56
5 YUGOSLAVIA 9 2 11 2 1 3 13 3 16 24 6 30
6 ALBANIA 9 0 9 3 2 5 8 2 10 20 4 24
(5th - BALKAN VETERANS ATHLETIC CHAMPIONSHIPS STADIA 1995 (Istanbul - Turkey))
(Medals Table)_
                           
S/N (RANK) COUNTRY GOLD SILVER BRONZE TOTAL
    M W TOTAL M W TOTAL M W TOTAL M W TOTAL
1 TURKEY 65 23 88 46 23 69 43 11 54 154 57 211
2 GREECE 49 5 54 36 5 41 21 2 23 106 12 118
3 ROMANIA 17 26 43 21 8 29 13 5 18 51 39 90
4 BULGARIA 4 16 20 3 4 7 3 1 4 10 21 31
5 ALBANIA 13 6 19 9 3 12 4 1 5 26 10 36
6 YUGOSLAVIA 6 2 8 2 2 4 8 2 10 16 6 22
(6th - BALKAN VETERANS ATHLETIC CHAMPIONSHIPS STADIA 1996 (Athens - Greece))
(Medals Table)_
                           
S/N (RANK) COUNTRY GOLD SILVER BRONZE TOTAL
    M W TOTAL M W TOTAL M W TOTAL M W TOTAL
1 GREECE 80 24 104 59 11 70 46 9 55 185 44 229
2 ROMANIA 18 27 45 16 17 33 12 9 21 46 53 99
3 BULGARIA 15 14 29 5 7 12 10 7 17 30 28 58
4 TURKEY 22 4 26 22 10 32 8 6 14 52 20 72
5 YUGOSLAVIA 9 13 22 15 4 19 24 4 28 48 21 69
6 ALBANIA 6 4 10 5 1 6 1 1 2 12 6 18
7 MOLDAVIA 1 6 7 0 5 5 3 1 4 4 12 16
(7th - BALKAN VETERANS ATHLETIC CHAMPIONSHIPS STADIA 1997 (Bucharest - Romania)}
Medals Table
                           
S/N (RANK) COUNTRY GOLD SILVER BRONZE TOTAL
    M W TOTAL M W TOTAL M W TOTAL M W TOTAL
1 ROMANIA 27 42 69 32 26 58 32 13 45 91 81 172
2 BULGARIA 21 19 40 15 11 26 11 2 13 47 32 79
3 GREECE 35 4 39 22 8 30 17 3 20 74 15 89
4 TURKEY 30 6 36 26 7 33 16 11 27 72 24 96
5 YUGOSLAVIA 23 12 35 22 4 26 17 3 20 62 19 81
6 MOLDAVIA 6 11 17 6 3 9 7 3 10 19 17 36
7 ALBANIA 11 2 13 4 0 4 5 1 6 20 3 23
(8th - BALKAN VETERANS ATHLETIC CHAMPIONSHIPS STADIA 1998 (Thesaloniki - Greece))
(Medals Table)_
                           
S/N (RANK) COUNTRY GOLD SILVER BRONZE TOTAL
    M W TOTAL M W TOTAL M W TOTAL M W TOTAL
1 GREECE 76 33 109 78 10 88 37 3 40 191 46 237
2 TURKEY 22 8 30 22 7 29 12 4 16 56 19 75
3 YUGOSLAVIA 24 3 27 13 2 15 22 1 23 59 6 65
4 BULGARIA 17 18 35 6 6 12 5 4 9 28 28 56
5 ROMANIA 8 21 29 3 9 12 8 2 10 19 32 51
6 ALBANIA 6 0 6 5 0 5 6 0 6 17 0 17
7 MOLDAVIA 0 0 0 0 0 0 0 0 0 0 0 0
(9th - BALKAN VETERANS ATHLETIC CHAMPIONSHIPS STADIA 1999 (İzmir - Turkey))
(Medals Table)_
                           
S/N (RANK) COUNTRY GOLD SILVER BRONZE TOTAL
    M W TOTAL M W TOTAL M W TOTAL M W TOTAL
1 TURKEY 69 18 87 62 12 74 31 4 35 162 34 196
2 GREECE 37 11 48 20 5 25 11 1 12 68 17 85
3 ROMANIA 13 17 30 8 10 18 7 2 9 28 29 57
4 BULGARIA 13 16 29 14 3 17 9 1 10 36 20 56
5 YUGOSLAVIA 15 0 15 2 0 2 6 0 6 23 0 23
6 MOLDAVIA 0 5 5 1 3 4 0 0 0 1 8 9
(10th - BALKAN VETERANS ATHLETIC CHAMPIONSHIPS STADIA 2000 (Katerini - Greece)}
Medals Table
                           
S/N (RANK) COUNTRY GOLD SILVER BRONZE TOTAL
    M W TOTAL M W TOTAL M W TOTAL M W TOTAL
1 GREECE 67 14 81 38 9 47 36 8 44 141 31 172
2 BULGARIA 23 22 45 23 12 35 18 3 21 64 37 101
3 TURKEY 30 9 39 14 4 18 13 2 15 57 15 72
4 ROMANIA 11 17 28 14 8 22 7 8 15 32 33 65
5 YUGOSLAVIA 12 9 21 19 3 22 20 0 20 51 12 63
6 MOLDAVIA 0 7 7 0 1 1 0 0 0 0 8 8
7 ALBANIA 4 1 5 12 0 12 3 0 3 19 1 20
(11th - BALKAN VETERANS ATHLETIC CHAMPIONSHIPS STADIA 2001 (Belgrade - Yugoslavia}
Medals Table
                           
S/N (RANK) COUNTRY GOLD SILVER BRONZE TOTAL
    M W TOTAL M W TOTAL M W TOTAL M W TOTAL
1 YUGOSLAVIA 59 19 78 49 13 62 29 4 33 137 36 173
2 BULGARIA 21 19 40 12 7 19 6 0 6 39 26 65
3 ROMANIA 17 17 34 21 8 29 16 3 19 54 28 82
4 GREECE 19 3 22 16 0 16 6 0 6 41 3 44
5 TURKEY 13 0 13 2 0 2 1 0 1 16 0 16
6 MOLDAVIA 0 12 12 0 2 2 0 0 0 0 14 14
7 ALBANIA 5 2 7 5 0 5 4 0 4 14 2 16
(12th - BALKAN VETERANS ATHLETIC CHAMPIONSHIPS STADIA 2002 (Istanbul - Turkey}
Medals Table
                           
S/N (RANK) COUNTRY GOLD SILVER BRONZE TOTAL
    M W TOTAL M W TOTAL M W TOTAL M W TOTAL
1 GREECE 51 19 70 33 14 47 22 8 30 106 41 147
2 TURKEY 46 17 63 51 9 60 38 5 43 135 31 166
3 BULGARIA 28 28 56 22 12 34 13 2 15 63 42 105
4 ROMANIA 24 28 52 15 11 26 16 11 27 55 50 105
5 YUGOSLAVIA 26 7 33 21 7 28 15 2 17 62 16 78
6 MOLDAVIA 0 8 8 0 3 3 0 0 0 0 11 11
7 ALBANIA 5 2 7 4 0 4 4 0 4 13 2 15
(13rd - BALKAN VETERANS ATHLETIC CHAMPIONSHIPS STADIA 2003 (Katerini - Greece}
Medals Table
                           
S/N (RANK) COUNTRY GOLD SILVER BRONZE TOTAL
    M W TOTAL M W TOTAL M W TOTAL M W TOTAL
1 GREECE 60 20 80 41 19 60 40 11 51 141 50 191
2 ROMANIA 21 30 51 14 12 26 21 7 28 56 49 105
3 BULGARIA 28 21 49 28 23 51 11 7 18 67 51 118
4 SERBIA 29 12 41 21 9 30 20 5 25 70 26 96
5 TURKEY 16 5 21 18 1 19 9 0 9 43 6 49
6 MOLDAVIA 1 6 7 0 1 1 0 1 1 1 8 9
7 ALBANIA 3 2 5 5 0 5 3 0 3 11 2 13
(14th - BALKAN VETERANS ATHLETIC CHAMPIONSHIPS STADIA 2004 (Istanbul - Turkey}
Medals Table
                           
S/N (RANK) COUNTRY GOLD SILVER BRONZE TOTAL
    M W TOTAL M W TOTAL M W TOTAL M W TOTAL
1 TURKEY 63 17 80 43 14 57 35 9 44 141 40 181
2 BULGARIA 40 34 74 22 15 37 22 3 25 84 52 136
3 ROMANIA 25 22 47 20 4 24 10 8 18 55 34 89
4 SERBIA - MONTENEGRO 36 10 46 35 7 42 15 2 17 86 19 105
5 GREECE 23 14 37 23 7 30 9 2 11 55 23 78
6 ALBANIA 1 2 3 4 0 4 4 0 4 9 2 11
7   0 0 0 0 0 0 0 0 0 0 0 0
(15th - BALKAN VETERANS ATHLETIC CHAMPIONSHIPS STADIA 2005 (Novi Sad - Serbia-Montenegro}
Medals Table
                           
S/N (RANK) COUNTRY GOLD SILVER BRONZE TOTAL
    M W TOTAL M W TOTAL M W TOTAL M W TOTAL
1 SERBIA - MONTENEGRO 56 23 79 44 8 52 35 5 40 135 36 171
2 BULGARIA 29 25 54 19 14 33 23 6 29 71 45 116
3 ROMANIA 28 22 50 17 9 26 10 7 17 55 38 93
4 GREECE 27 8 35 25 6 31 14 1 15 66 15 81
5 BOSNIA & HERZEGOVINA 15 0 15 3 0 3 1 0 1 19 0 19
6 TURKEY 7 3 10 13 2 15 13 2 15 33 7 40
7 CROATIA 4 3 7 10 2 12 1 1 2 15 6 21
8 ALBANIA 5 2 7 2 0 2 4 0 4 11 2 13
9 SLOVENIA 4 0 4 4 0 4 0 0 0 8 0 8
(16th - BALKAN VETERANS ATHLETIC CHAMPIONSHIPS STADIA 2006 (Athens - Greece}
Medals Table
                           
S/N (RANK) COUNTRY GOLD SILVER BRONZE TOTAL
    M W TOTAL M W TOTAL M W TOTAL M W TOTAL
1 GREECE 63 24 87 44 15 59 34 10 44 141 49 190
2 ROMANIA 20 21 41 21 12 33 18 7 25 59 40 99
3 BULGARIA 17 24 41 6 8 14 12 4 16 35 36 71
4 SERBIA 18 11 29 27 13 40 19 5 24 64 29 93
5 TURKEY 16 2 18 13 2 15 10 4 14 39 8 47
6 SLOVENIA 9 1 10 11 3 14 5 0 5 25 4 29
7 CROATIA 4 5 9 1 6 7 3 2 5 8 13 21
8 BOSNIA & HERZEGOVINA 9 0 9 6 0 6 3 0 3 18 0 18
9 MONTENEGRO 2 1 3 2 0 2 0 0 0 4 1 5
(17th - BALKAN VETERANS ATHLETIC CHAMPIONSHIPS STADIA 2007 (Plovdiv - Bulgaria}
Medals Table
                           
S/N (RANK) COUNTRY GOLD SILVER BRONZE TOTAL
    M W TOTAL M W TOTAL M W TOTAL M W TOTAL
1 BULGARIA 23 38 61 25 19 44 23 7 30 71 64 135
2 SERBIA 42 16 58 23 9 32 17 4 21 82 29 111
3 GREECE 35 15 50 20 9 29 24 5 29 79 29 108
4 ROMANIA 19 20 39 23 10 33 16 4 20 58 34 92
5 TURKEY 13 5 18 18 6 24 12 1 13 43 12 55
6 SLOVENIA 16 1 17 12 0 12 7 0 7 35 1 36
7 CROATIA 8 7 15 7 5 12 6 4 10 21 16 37
8 BOSNIA & HERZEGOVINA 13 2 15 6 0 6 1 0 1 20 2 22
9 MONTENEGRO 4 0 4 2 0 2 2 2 4 8 2 10
(18th - BALKAN VETERANS ATHLETIC CHAMPIONSHIPS STADIA 2008 (Bar - Montenegro}
Medals Table
                           
S/N (RANK) COUNTRY GOLD SILVER BRONZE TOTAL
    M W TOTAL M W TOTAL M W TOTAL M W TOTAL
1 SERBIA 39 14 53 33 14 47 12 4 16 84 32 116
2 BULGARIA 19 33 52 24 8 32 16 7 23 59 48 107
3 ROMANIA 19 24 43 15 6 21 13 6 19 47 36 83
4 SLOVENIA 31 6 37 8 1 9 7 0 7 46 7 53
5 GREECE 21 10 31 18 7 25 25 2 27 64 19 83
6 CROATIA 17 12 29 9 4 13 13 6 19 39 22 61
7 BOSNIA & HERZEGOVINA 11 2 13 5 0 5 3 0 3 19 2 21
8 MONTENEGRO 10 1 11 8 3 11 6 2 8 24 6 30
9 TURKEY 6 3 9 8 2 10 8 1 9 22 6 28
10 ALBANIA 3 2 5 3 0 3 2 0 2 8 2 10
11 KOSOVO 1 1 2 4 0 4 0 0 0 5 1 6
(19th - BALKAN VETERANS ATHLETIC CHAMPIONSHIPS STADIA 2009 (Izmir - Turkey}
Medals Table
                           
S/N (RANK) COUNTRY GOLD SILVER BRONZE TOTAL
    M W TOTAL M W TOTAL M W TOTAL M W TOTAL
  ALBANIA 0 0 0 0 0 0 0 0 0 0 0 0
  BULGARIA 0 0 0 0 0 0 0 0 0 0 0 0
  BOSNIA & HERZEGOVINA 0 0 0 0 0 0 0 0 0 0 0 0
  CROATIA 0 0 0 0 0 0 0 0 0 0 0 0
  GREECE 0 0 0 0 0 0 0 0 0 0 0 0
  KOSOVO 0 0 0 0 0 0 0 0 0 0 0 0
  FYROM 0 0 0 0 0 0 0 0 0 0 0 0
  MOLDAVIA 0 0 0 0 0 0 0 0 0 0 0 0
  MONTENEGRO 0 0 0 0 0 0 0 0 0 0 0 0
  ROMANIA 0 0 0 0 0 0 0 0 0 0 0 0
  SERBIA 0 0 0 0 0 0 0 0 0 0 0 0
  SLOVENIA 0 0 0 0 0 0 0 0 0 0 0 0
  TURKEY 0 0 0 0 0 0 0 0 0 0 0 0
(20th - BALKAN VETERANS ATHLETIC CHAMPIONSHIPS STADIA 2010 (Larisa - Greece}
Medals Table
                           
S/N (RANK) COUNTRY GOLD SILVER BRONZE TOTAL
    M W TOTAL M W TOTAL M W TOTAL M W TOTAL
  ALBANIA 0 0 0 0 0 0 0 0 0 0 0 0
  BULGARIA 0 0 0 0 0 0 0 0 0 0 0 0
  BOSNIA & HERZEGOVINA 0 0 0 0 0 0 0 0 0 0 0 0
  CROATIA 0 0 0 0 0 0 0 0 0 0 0 0
  GREECE 0 0 0 0 0 0 0 0 0 0 0 0
  KOSOVO 0 0 0 0 0 0 0 0 0 0 0 0
  FYROM 0 0 0 0 0 0 0 0 0 0 0 0
  MOLDAVIA 0 0 0 0 0 0 0 0 0 0 0 0
  MONTENEGRO 0 0 0 0 0 0 0 0 0 0 0 0
  ROMANIA 0 0 0 0 0 0 0 0 0 0 0 0
  SERBIA 0 0 0 0 0 0 0 0 0 0 0 0
  SLOVENIA 0 0 0 0 0 0 0 0 0 0 0 0
  TURKEY 0 0 0 0 0 0 0 0 0 0 0 0
                           
                           
Total Medals  1991 - 2008
                           
S/N (RANK) COUNTRY GOLD SILVER BRONZE TOTAL
    M W TOTAL M W TOTAL M W TOTAL M W TOTAL
1 GREECE (GRE) 853 230 1083 606 138 744 428 72 500 1887 440 2327
2 ROMANIA (ROM) 350 432 782 321 197 518 273 115 388 944 744 1688
3 TURKEY (TUR) 532 162 694 446 127 573 297 70 367 1275 359 1634
4 BULGARIA (BUL) 354 396 750 266 163 429 205 62 267 825 621 1446
5 YUGOSLAVIA (YUG) 190 69 259 150 37 187 155 19 174 495 125 620
6 SERBIA (SRB) 128 53 181 104 45 149 68 18 86 300 116 416
7 SERBIA - MONTENEGRO (SMNE) 92 33 125 79 15 94 50 7 57 221 55 276
8 ALBANIA (ALB) 73 25 98 62 10 72 50 6 56 185 41 226
9 CROATIA (CRO) 33 27 60 27 17 44 23 13 36 83 57 140
10 SLOVENIA (SLO) 60 8 68 35 4 39 19 0 19 114 12 126
11 MOLDAVIA (MDA) 8 55 63 7 18 25 10 5 15 25 78 103
12 BOSNIA & HERZEGOVINA (BIH) 48 4 52 20 0 20 8 0 8 76 4 80
13 MONTENEGRO (MNE) 16 2 18 12 3 15 8 4 12 36 9 45
14 KOSOVO (KOS) 1 1 2 4 0 4 0 0 0 5 1 6
15 FYROM 0 0 0 0 0 0 0 0 0 0 0 0