FINAL RESULTS FOR ALL ATHLETES
20th BALKAN GAMES FOR VETERAN ATHLETES
LARISA 2010-GREECE
EVENT NR SURNAME NAME COUNTRY RESULT PLACE
100m HURDLES - M50
664 Mauko Zdravko Slovenia 17,42 1
590 Despotovic Goran Serbia 20,98 2
623 Stefanov Stefan Serbia 29,49 3
100m HURDLES - M55
15 Andreadis Vasilios Greece 17,33 1
100m HURDLES - M60
77 Kakogiorgos Panagiotis Greece 21,52 1
100m - M35
626 Trifunovic Goran Serbia 11,88 1
562 Tanase Robetino Romania 12,16 2
557 Rosca Alexandru Romania 12,92 3
120 Kontonasios Panagiotis Greece 13,27 4
87 Karadimos Stayros Greece 14,27 5
602 Miladinov Zdravko Serbia 14,31 6
100m - M40
24 Argiropoulos Dionisios Greece 11,58 1
440 Mitrofanov Svilen Bulgaria 12,41 2
314 Xatzinikolaou Nikolaos Greece 12,48 3
495 Mladen Smiljanic Croatia 12,75 4
537 Herling Cristian Romania 12,82 5
152 Makis Patroklos Greece 13,78 6
94 Kariotis Georgios Greece 14,33 7
23 Arapatsanis Savvas Greece 21,33 8
100m - M45
490 Berislav Zitic Croatia 12,37 1
295 Tzivenis Nikolaos Greece 12,55 2
331 Zervas Konstantinos Greece 12,84 3
103 Kazas Nikolaos Greece 12,87 4
584 Bokarev Aleksandar Serbia 13,38 5
435 Kyurchiev George Bulgaria 13,57 6
198 Nikolaou Petros Greece 13,67 7
243 Roumpoglou Georgios Greece 14,53 8
100m - M50
8 Alexis Georgios Greece 12,57 1
671 Simsic Miroslav Slovenia 12,84 2
201 Ntekailo Vladimiros Greece 13,05 3
322 Xronis Georgios Greece 13,47 4
658 Jarc Tomaz Slovenia 13,64 5
601 Mihailovic Miroslav Serbia 13,66 6
494 Ivan Puksar Croatia 14,19 7
312 Xatziemmanouil Nikolaos Greece 14,32 8
298 Vasiliadis Eyaggelos Greece 14,45 9
766 Bunyamin Kilicaslan Turkey 14,56 10
149 Loumpotskos Dimitrios Greece 14,65 11
68 Gkoltsios Christos Greece 15,00 12
540 Imre Istuan Romania 15,00 13
623 Stefanov Stefan Serbia 15,29 14
19 Antoniou Konstantinos Greece 15,32 15
313 Xatzigeorgiou Anastasios Greece 16,29 16
100m - M55
513 Banjevic Cojko Montenegro 12,43 1
246 Salakos Nikolaos Greece 13,68 2
319 Xoulidis Ioannis Greece 13,70 3
255 Sidiropoulos Leonidas Greece 14,70 4
718 Osman Ntartilaci Turkey 14,86 5
798 Soultoukis Thomas Greece 16,14 6
40 Dilkioglou Kiriakos Greece 21,04 7
100m - M60
145 Liratzakis Giannis Greece 13,99 1
663 Kragelj Bogdan Slovenia 14,14 2
320 Xristofidis Christakis Greece 14,37 3
42 Dimogloy Nikolaos Greece 15,18 4
730 Yilmaz Ergunes Turkey 15,19 5
184 Mpoumpas Konstantinos Greece 15,50 6
117 Konstantinou Minas Greece 16,91 7
592 Halasi Josip Serbia 19,33 8
100m - M65
269 Tatarakis Eleytherios Greece 14,78 1
629 Urosevic Milivoje Serbia 14,96 2
843 Balanica Vasile Romania 15,28 3
426 Grudev Grudi Bulgaria 15,29 4
189 Narlidis Stilianos Greece 17,63 5
436 Lashkov Dimitar Bulgaria 18,62 6
450 Rupchev Atanas Bulgaria 20,27 7
419 Dobrev Georgi Bulgaria 22,76 8
100m - M70
722 Serafetin Cetinalp Turkey 15,58 1
598 Kitic Cvetko Serbia 15,92 2
237 Prineas Nikolaos Greece 16,60 3
193 Nepkas Pigmalion Greece 18,04 4
457 Veitchkov Petko Bulgaria 18,40 5
100m - M75
85 Kapasakalis Kosmas Greece 15,35 1
178 Mpekos Anastasios Greece 16,23 2
548 Marin Stan Romania 16,30 3
714 Nurettin Sabuncu Turkey 18,11 4
28 Axelis Ioannis Greece 18,64 5
554 Petrescu Mihai Romania 27,70 6
100m - M80
559 Sarateanu Eugen Romania 19,84 1
311 Xatziemmanouil Konstantinos Greece 19,96 2
172 Mpampiniotis Ioannis Greece 22,74 3
771 Milosevic Raiko Serbia 23,95 4
100m - M85
233 Polixronopoulos Andreas Greece 23,08 1
110m HURDLES - M40
39 Demenegas Georgios Greece 18,53 1
66 Gkofas Nikolaos Greece 20,66 2
110m HURDLES - M45
499 Slaven Zimbrek Croatia 16,69 1
1500m - M35
786 Tzefalis Dimitrios Greece 4,24,64 1
202 Ntellas Eyaggelos Greece 4,51,46 2
62 Gkatzios Apostolos Greece 5,23,80 3
1500m - M40
402 Mahmic Nihad Bosnia 4,22,21 1
454 Stoilov Katerin Bulgaria 4,31,03 2
97 Kastrinos Nikolaos Greece 5,05,18 3
530 Crisan Doru Romania 5,17,97 4
129 Koufos Antonios Greece 5,36,84 5
1500m - M45
661 Komel Branimir Slovenia 4,43,41 1
398 Kavaz Asim Bosnia 4,45,71 2
670 Robic Stefan Slovenia 4,48,69 3
448 Radnev Ivan Bulgaria 4,54,60 4
525 Bochis Radu Romania 5,22,02 5
611 Radovanov Stefan Serbia 5,38,37 6
1500m - M50
693 Yavuz Ertekin Turkey 4,39,47 1
565 Zsigmond Andras Romania 4,50,51 2
627 Trivunovic Milos Serbia 4,51,55 3
131 Kourmouzas Georgios Greece 5,05,63 4
540 Imre Istuan Romania 5,27,46 5
187 Nakis Athanasios Greece 6,03,85 6
1500m - M55
96 Kasteridis Eystathios Greece 5,03,36 1
138 Lamaris Ioannis Greece 5,15,14 2
612 Radulovic Radovan Serbia 5,28,72 3
546 Login Alexandru Romania 5,42,56 4
534 Dragomir Ion Romania 5,53,72 5
527 Caploiu Nicolae Romania 5,57,92 6
292 Tsitouris Georgios Greece 5,59,80 7
526 Braila catalin  Doru Romania 6,42,20 8
1500m - M60
547 Lupan Petre Romania 5,12,54 1
596 Kamder Dragan Serbia 5,47,07 2
424 Georgiev Georgi Bulgaria 6,37,84 3
1500m - M65
659 Jemensek Silvester Slovenia 5,33,33 1
528 Cioca Ilie Romania 5,39,43 2
300 Venetiadis Apostolos Greece 5,50,87 3
456 Uzunov Georgi Bulgaria 6,33,30 4
747 Kajo Myftarago Albania 8,14,14 5
1500m - M70
100 Katsakioris Dimitrios Greece 06,42,05 1
583 Antonic Milos Serbia 07,22,75 2
446 Petrov Petar Bulgaria 07,23,74 3
158 Manousos Vasilios Greece 10,31,50 4
1500m - M75
272 Theodosiou Georgios Greece 6,45,48 1
1500m - M80
549 Mazilu Neagu Romania 08,39,96 1
1 Radu Dumitru Romania 10,02,32 2
200m - M35
626 Trifunovic Goran Serbia 23,80 1
562 Tanase Robetino Romania 24,15 2
717 Orhan ahmet Kocaagac Turkey 25,83 3
557 Rosca Alexandru Romania 26,00 4
200m - M40
24 Argiropoulos Dionisios Greece 23,99 1
121 Kontonis Dionisis Greece 25,02 2
314 Xatzinikolaou Nikolaos Greece 25,77 3
495 Mladen Smiljanic Croatia 26,33 4
112 Kokkos Nikolaos Greece 27,07 5
200m - M45
499 Slaven Zimbrek Croatia 25,57 1
490 Berislav Zitic Croatia 25,59 2
252 Siamos Periklis Greece 25,74 3
295 Tzivenis Nikolaos Greece 26,14 4
232 Politis Vasilios Greece 27,25 5
198 Nikolaou Petros Greece 28,23 6
12 Ananiadis Ananias Greece 28,41 7
25 Argiroulis Dimitrios Greece 28,49 8
310 Xamouroudis Konstantinos Greece 29,95 9
200m - M50
673 Soba Albert Slovenia 25,51 1
8 Alexis Georgios Greece 26,26 2
6 Alexandrou Konstantinos Greece 26,78 3
550 Mocanu Ioan Romania 27,49 4
601 Mihailovic Miroslav Serbia 27,76 5
322 Xronis Georgios Greece 28,27 6
658 Jarc Tomaz Slovenia 28,68 7
312 Xatziemmanouil Nikolaos Greece 29,87 8
149 Loumpotskos Dimitrios Greece 30,29 9
766 Bunyamin Kilicaslan Turkey 31,28 10
200m - M55
319 Xoulidis Ioannis Greece 28,96 1
589 Damnjanovic Milovan Serbia 29,65 2
255 Sidiropoulos Leonidas Greece 29,73 3
188 Nakis Panagiotis Greece 31,95 4
235 Pouliou Eleytherios Greece 32,42 5
200m - M60
123 Kordosis Konstantinos Greece 29,25 1
663 Kragelj Bogdan Slovenia 30,32 2
320 Xristofidis Christakis Greece 31,08 3
492 Branislav Poznanovic Croatia 31,37 4
730 Yilmaz Ergunes Turkey 32,06 5
42 Dimogloy Nikolaos Greece 35,61 6
425 Grozev Ivan Bulgaria 42,89 7
200m - M65
426 Grudev Grudi Bulgaria 31,01 1
629 Urosevic Milivoje Serbia 31,05 2
104 Kazos Athanasios Greece 31,71 3
843 Balanica Vasile Romania 32,54 4
436 Lashkov Dimitar Bulgaria 38,27 5
419 Dobrev Georgi Bulgaria 44,73 6
200m - M70
722 Serafetin Cetinalp Turkey 34,86 1
598 Kitic Cvetko Serbia 35,51 2
200m - M75
178 Mpekos Anastasios Greece 33,90 1
548 Marin Stan Romania 34,85 2
541 Ionita Corneliu Romania 36,22 3
714 Nurettin Sabuncu Turkey 38,12 4
156 Manolopoulos Athanasios Greece 41,25 5
200m - M80
311 Xatziemmanouil Konstantinos Greece 40,10 1
559 Sarateanu Eugen Romania 43,05 2
200m - M85
233 Polixronopoulos Andreas Greece 43,14 1
300m HURDLES - M60
492 Branislav Poznanovic Croatia 55,11 1
551 Mocnar Ioan Romania 56,35 2
425 Grozev Ivan Bulgaria 95,03 3
300m HURDLES - M65
543 Keresztes Gyula Romania 67,08 1
327 Zaskas Filippos Greece 73,36 2
300m HURDLES - M70
520 Ambrus Petru Romania 70,48 1
300m HURDLES - M75
541 Ionita Corneliu Romania 84,14 1
400m HURDLES - M35
717 Orhan ahmet Kocaagac Turkey 61,71 1
400m HURDLES - M45
655 Bozicek Marko Slovenia 63,43 1
499 Slaven Zimbrek Croatia 64,43 2
443 Nikolov Plamen Bulgaria 73,05 3
224 Pattakos Manolis Greece 93,75 4
400m HURDLES - M50
673 Soba Albert Slovenia 62,85 1
664 Mauko Zdravko Slovenia 70,62 2
31 Bakalis Spiridon Greece 73,78 3
400m HURDLES - M55
15 Andreadis Vasilios Greece 1,08,61 1
553 Pacrita Virgil Romania 1,20,97 2
587 Ciric Gragan su Serbia 1,37,78 3
400m - M35
626 Trifunovic Goran Serbia 56,34 1
625 Stupar Dusan Serbia 56,78 2
396 Kadic Denis Bosnia 57,20 3
717 Orhan ahmet Kocaagac Turkey 58,80 4
202 Ntellas Eyaggelos Greece 59,82 5
602 Miladinov Zdravko Serbia 1,13,12 6
400m - M40
121 Kontonis Dionisis Greece 55,46 1
400m - M45
252 Siamos Periklis Greece 56,37 1
655 Bozicek Marko Slovenia 58,39 2
584 Bokarev Aleksandar Serbia 1,02,92 3
12 Ananiadis Ananias Greece 1,05,47 4
245 Sakellaris Konstantinos Greece 1,08,84 5
400m - M50
550 Mocanu Ioan Romania 1,00,15 1
601 Mihailovic Miroslav Serbia 1,01,37 2
618 Solar Zoran Serbia 1,02,35 3
606 Orbovic Mirko Serbia 1,04,53 4
109 Kirimis Dimitrios Greece 1,08,82 5
540 Imre Istuan Romania 1,09,06 6
766 Bunyamin Kilicaslan Turkey 1,14,53 7
54 Gialamatzis Christos Greece 1,14,63 8
63 Gkatzonas Nikolaos Greece 1,18,28 9
400m - M55
589 Damnjanovic Milovan Serbia 1,07,09 1
712 Necdet Sahin Turkey 1,11,37 2
188 Nakis Panagiotis Greece 1,13,92 3
292 Tsitouris Georgios Greece 1,16,97 4
400m - M60
551 Mocnar Ioan Romania 1,10,07 1
514 Corovic Velimir Montenegro 1,11,28 2
613 Sekulic Lazar Serbia 1,12,79 3
694 Burak Buyukbaykal Turkey 1,13,43 4
277 Tokatlidis Xaralampos Greece 1,22,15 5
624 Stojanovic Zvonimir Serbia 1,29,20 6
400m - M65
543 Keresztes Gyula Romania 1,13,40 1
414 Blagoev Georgi Bulgaria 1,23,65 2
400m - M70
538 Iamandi Victor Romania 1,21,42 1
239 Rangelov Simo Greece 1,29,19 2
400m - M75
85 Kapasakalis Kosmas Greece 1,17,20 1
178 Mpekos Anastasios Greece 1,25,73 2
600 Matijevic Milan Serbia 1,26,88 3
400m - M80
533 Draghici Mihai Romania 1,29,29 1
4X100m - M35
TBA
4X100m - M40
TBA
4X100m - M45
TBA
4X100m - M50
TBA
4X100m - M55
TBA
4X100m - M60
TBA
4X400m - M35-40
Bosnia 4,05,02 1
4X400m - M45-50
Serbia-A 4,11,65 1
Greece 4,14,27 2
Romania 4,27,30 3
Serbia-B 4,48,44 4
4X400m - M55-60
Romania 4,52,06 1
4X400m - M65-70
Romania 5,40,26 1
Bulgaria 6,12,12 2
5000m - M35
786 Tzefalis Dimitrios Greece 16,54,82 1
75 Iordanopoulos   Eleutherios Greece 19,22,70 2
631 Velimirovic Dorde Serbia 19,49,18 3
62 Gkatzios Apostolos Greece 21,10,29 4
5000m - M40
402 Mahmic Nihad Bosnia 16,33,37 1
615 Simic Redisa Serbia 17,42,94 2
112 Kokkos Nikolaos Greece 20,26,96 3
5000m - M45
454 Stoilov Katerin Bulgaria 16,41,93 1
154 Malliaris Giorgos Greece 17,12,82 2
661 Komel Branimir Slovenia 17,22,64 3
406 Smriko Zuhdija Bosnia 18,12,05 4
670 Robic Stefan Slovenia 18,36,33 5
611 Radovanov Stefan Serbia 22,39,63 6
418 Dimov Dimo Bulgaria 23,57,38 7
5000m - M50
565 Zsigmond Andras Romania 20,11,35 1
92 Karatzidis Athanasios Greece 20,20,17 2
326 Zaimis Aristidis Greece 20,59,10 3
187 Nakis Athanasios Greece 23,18,98 4
5000m - M55
96 Kasteridis Eystathios Greece 19,20,85 1
173 Mpartzokas Eyaggelos Greece 20,19,35 2
53 Geromixalos Eyaggelos Greece 20,34,50 3
267 Tasiopoulos Anastasios Greece 20,57,07 4
546 Login Alexandru Romania 22,44,81 5
206 Panagoulias Savvas Greece 23,33,73 6
604 Milakovic Zoran Serbia 25,33,84 7
332 Ziagakis Panagiotis Greece 27,01,04 8
5000m - M60
596 Kamder Dragan Serbia 21,48,04 1
772 Xorianopoulos Alekos Greece 23,42,77 2
517 Vujicic Milan Montenegro 24,01,75 3
441 Nenov Stoyan Bulgaria 27,28,24 4
5000m - M65
300 Venetiadis Apostolos Greece 21,57,01 1
459 Yordanov Yordan Bulgaria 32,12,69 2
536 Granescu Sergiu Romania 33,36,45 3
5000m - M70
100 Katsakioris Dimitrios Greece 23,48,28 1
531 Crisan Miron Romania 29,23,89 2
583 Antonic Milos Serbia 29,59,44 3
236 Poursanidis Dimitrios Greece 30,58,59 4
5000m - M75
776 Prassas Stelios Greece 32,53,83 1
748 Met Rama Albania 35,09,90 2
5000m - M80
753 Ruzhdi Piranaj Albania 36,50,01 1
556 Radu Dumitru Romania 37,21,19 2
5000m RACE WALK - M40
328 Zaxariou Nikolaos Greece 26,47,90 1
285 Tsantikidis Vasilios Greece 27,12,01 2
628 Ubornji Dejan Serbia 30,40,24 3
5000m RACE WALK - M50
211 Papadopoulos Xaralampos Greece 27,03,50 1
610 Pucarevic Zivadin Serbia 30,16,78 2
766 Bunyamin Kilicaslan Turkey 33,32,45 3
900 Liouba Stevanovits Serbia 28,11,68 4
697 Erol Dolu Turkey 33,33,72 5
5000m RACE WALK - M55
80 Kampas Konstantinos Greece 24,26,99 1
292 Tsitouris Georgios Greece 27,14,61 2
521 Antohi Dan Romania 28,12,66 3
719 Osman nuri Aksu Turkey 30,14,71 4
534 Dragomir Ion Romania 33,53,44 5
5000m RACE WALK - M60
429 Ivanchev Tani Bulgaria 31,50,50 1
632 Veljovic Milan Serbia 36,06,95 2
630 Urosevic Radivole Serbia 39,31,64 3
5000m RACE WALK - M65
212 Papagiannis Christos Greece 33,28,19 1
555 Pop Nicolae Romania 37,24,65 2
459 Yordanov Yordan Bulgaria 38,13,88 3
5000m RACE WALK - M70
183 Mpistolas Georgios Greece 36,12,12 1
5000m RACE WALK - M75
119 Kontogiannis Dimitrios Greece 39,42,24 1
748 Met Rama Albania 39,44,30 2
5000m RACE WALK - M80
533 Draghici Mihai Romania 38,25,29 1
545 Lazar Gheorghe Romania 42,54,60 2
753 Ruzhdi Piranaj Albania 48,13,61 3
80m HURDLES - M70
179 Mpellos Ioannis Greece 15,14 1
80m HURDLES - M75
257 Simeonidis Simeon Greece 18,44 1
541 Ionita Corneliu Romania 22,78 2
800m - M35
625 Stupar Dusan Serbia 2,08,01 1
396 Kadic Denis Bosnia 2,08,66 2
202 Ntellas Eyaggelos Greece 2,15,65 3
800m - M40
225 Perifanos Panagiotis Greece 2,22,75 1
899 Litenas Georgios Greece 2,37,85 2
800m - M45
252 Siamos Periklis Greece 2,11,72 1
398 Kavaz Asim Bosnia 2,16,00 2
657 Fujs Stefan Slovenia 2,21,69 3
448 Radnev Ivan Bulgaria 2,22,20 4
443 Nikolov Plamen Bulgaria 2,33,63 5
284 Tsakoniatis Stathis Greece 3,06,23 6
800m - M50
693 Yavuz Ertekin Turkey 2,17,87 1
627 Trivunovic Milos Serbia 2,20,02 2
606 Orbovic Mirko Serbia 2,22,32 3
664 Mauko Zdravko Slovenia 2,24,23 4
618 Solar Zoran Serbia 2,26,76 5
131 Kourmouzas Georgios Greece 2,27,39 6
727 Unsal Gokdeniz Turkey 2,40,46 7
207 Pandis Miltiadis Greece 2,43,71 8
301 Venetis Spiros Greece 2,48,16 9
122 Kontos Konstantinos Greece 2,48,81 10
775 Anicic Prentrag Serbia 2,49,02 11
800m - M55
96 Kasteridis Eystathios Greece 2,29,87 1
553 Pacrita Virgil Romania 2,36,23 2
138 Lamaris Ioannis Greece 2,37,49 3
712 Necdet Sahin Turkey 2,43,37 4
589 Damnjanovic Milovan Serbia 2,45,70 5
527 Caploiu Nicolae Romania 2,47,30 6
800m - M60
547 Lupan Petre Romania 2,28,88 1
123 Kordosis Konstantinos Greece 2,29,08 2
551 Mocnar Ioan Romania 2,39,27 3
514 Corovic Velimir Montenegro 2,49,18 4
694 Burak Buyukbaykal Turkey 2,50,18 5
424 Georgiev Georgi Bulgaria 3,05,54 6
624 Stojanovic Zvonimir Serbia 3,10,94 7
800m - M65
659 Jemensek Silvester Slovenia 2,44,43 1
300 Venetiadis Apostolos Greece 2,47,55 2
528 Cioca Ilie Romania 2,49,50 3
409 Altimirski Emil Bulgaria 2,56,82 4
560 Sdrula Nicolae Romania 3,04,45 5
747 Kajo Myftarago Albania 3,31,14 6
614 Senic Milisav Serbia 3,31,86 7
800m - M70
439 Rangelov Simo Bulgaria 3,06,26 1
538 Iamandi Victor Romania 3,09,41 2
100 Katsakioris Dimitrios Greece 3,13,83 3
446 Petrov Petar Bulgaria 3,46,05 4
17 Androulakis Vasilios Greece 3,48,10 5
800m - M75
272 Theodosiou Georgios Greece 3,15,86 1
600 Matijevic Milan Serbia 3,27,42 2
800m - M80
549 Mazilu Neagu Romania 3,52,67 1
556 Radu Dumitru Romania 4,54,42 2
DISCUS - M40
399 Kavaz Semir Bosnia 38,36 1
408 Vrcic Mensur Bosnia 34,60 2
561 Susnea Adrian Romania 33,36 3
430 Ivanov Petar Bulgaria 30,49 4
422 Draganov Georgi Bulgaria 30,24 5
101 Katsaounis Konstantinos Greece 28,62 6
591 Grigorov Jordan Serbia 24,57 7
535 Filoti Ionut Romania 20,30 8
335 Zois Anastasios Greece 19,60 9
DISCUS - M45
413 Balev Toni Bulgaria 37,72 1
407 Vacic Mlan Bosnia 30,93 2
597 Kasiba Silvester Serbia 30,17 3
78 Kalergis Andreas Greece 30,04 4
397 Kajan Amir Bosnia 27,43 5
496 Mladen Sraga Croatia 25,24 6
DISCUS - M50
452 Stamenov Sergey Bulgaria 46,02 1
195 Nikolaidis Aggelos Greece 44,80 2
603 Miladinovic Slobodan Serbia 44,09 3
437 Micikulev Atanas Bulgaria 42,25 4
247 Salamanis Dionisios Greece 41,71 5
707 Mehmet Albayrak Turkey 37,18 6
222 Passias Eleytherios Greece 35,82 7
669 Prstec Miroslav Slovenia 35,30 8
404 Mesic Fuad Bosnia 34,74 9
265 Stefanidis Lazaros Greece 34,01 10
532 Dragalita Laurentiu Romania 32,74 11
84 Kanidis Makis Greece 32,54 12
590 Despotovic Goran Serbia 31,24 13
191 Natsis Georgios Greece 24,13 14
DISCUS - M55
433 Kostov Georgi Bulgaria 43,10 1
248 Santorineos Manolis Greece 37,82 2
132 Kourtis Epaminontas Greece 35,09 3
458 Yanev Yordan Bulgaria 34,62 4
679 Virant Konstantin Slovenia 33,02 5
315 Xenakis Ioannis Greece 32,36 6
282 Tripoulas Giannis Greece 30,11 7
846 Ekrem Altunbas Turkey 26,91 8
51 Georgiadis Theodoros Greece 26,72 9
263 Splagounias Mixalis Greece 23,98 10
DISCUS - M60
241 Rodogiannis Spyros Greece 37,78 1
182 Mpiris Georgios Greece 35,28 2
157 Manolopoulos Panagiotis Greece 34,66 3
77 Kakogiorgos Panagiotis Greece 34,57 4
524 Boboc Liviu Romania 32,66 5
656 Devetak Marjan Slovenia 31,67 6
677 Valdic Janez Slovenia 29,97 7
164 Mitiletsis Manolis Greece 29,39 8
449 Ruev Ivan Bulgaria 28,88 9
98 Katapotis Mixalis Greece 28,09 10
55 Giannakis Emmanouil Greece 25,66 11
542 Ivan Nicolae Romania 23,73 12
DISCUS - M65
403 Maric Stanko Bosnia 38,09 1
106 Kiriakidis Vasilios Greece 36,80 2
676 Valdic Alojz Slovenia 34,34 3
126 Kostavaras Athanasios Greece 34,17 4
522 Berbece Aurel Romania 28,84 5
721 Salih zeki Sanli Turkey 28,81 6
242 Rompes Simeon Greece 26,41 7
660 Kastivnik Anton Slovenia 26,14 8
614 Senic Milisav Serbia 25,60 9
716 Orhan Cakir Turkey 25,03 10
214 Papamalamas Aggelos Greece 22,08 11
DISCUS - M70
609 Petrovic Mirko Serbia 39,35 1
675 Ursic Joze Slovenia 36,29 2
668 Pisic Vasilije Slovenia 33,34 3
421 Donchev Todor Bulgaria 31,22 4
148 Loudaros Manolis Greece 23,96 5
215 Papanelopoulos Dimitrios Greece 23,29 6
692 Ahmet ertan Ilter Turkey 22,54 7
457 Veitchkov Petko Bulgaria 18,06 8
DISCUS - M75
180 Mpilios Mixalis Greece 30,51 1
186 Mprimpos Eystratios Greece 22,25 2
620 Stankovic Sinisa Serbia 17,09 3
DISCUS - M80
616 Skoko Radomir Serbia 28,56 1
728 Vedat Dinler Turkey 21,50 2
447 Popov Boris Bulgaria 20,36 3
172 Mpampiniotis Ioannis Greece 14,89 4
545 Lazar Gheorghe Romania 14,34 5
190 Natsis Dimitrios Greece 13,87 6
DISCUS - M85
227 Petrakis Stefanos Greece 16,35 1
228 Petridis Fotios Greece 13,23 2
HALF MARATHON - M35
95 Karsiotis Athanasios Greece 1,20,40 1
288 Tsevdaris Pantelis Greece 1,21,80 2
515 Koprivica Dragoljub Montenegro 1,22,50 3
HALF MARATHON - M40
294 Tzanavaras Paylos Greece 1,15,10 1
782 Kakarotzas Antonios Greece 1,15,30 2
316 Xilai Athanasios Greece 1,20,60 3
21 Apostolidis Apostolos Greece 1,28,40 4
530 Crisan Doru Romania 1,30,20 5
129 Koufos Antonios Greece 1,47,40 6
428 Ignatov Igor Bulgaria 1,49,50 8
105 Kesaridis Georgios Greece 1,49,50 9
10 Amanatidis Christos Greece 1,50,20 10
HALF MARATHON - M45
194 Nikas Thomas Greece 1,21,30 1
406 Smriko Zuhdija Bosnia 1,23,20 2
107 Kiriazis Konstantinos Greece 1,27,40 3
262 Spanos Stefanos Greece 1,31,50 4
525 Bochis Radu Romania 1,39,00 5
258 Sioutis Stergios Greece 1,47,10 6
226 Petrakidis Stelios Greece 1,49,50 7
HALF MARATHON - M50
114 Komatas Konstantinos Greece 1,25,30 1
607 Pavlovic Svetislav Serbia 1,30,00 2
777 Tentzidis Eystathios Greece 1,31,60 3
108 Kirillidis Vasilios Greece 1,50,10 4
231 Polikretis Mixalis Greece 1,50,50 5
61 Gkampitsakis    Zaxarias Greece 1,51,10 6
165 Mitsikoglou Kallinikos Greece 1,56,30 7
254 Sidiropoulos    Lazaros Greece 1,58,40 8
HALF MARATHON
70 Goulas Nikolaos Greece 1,27,50 1
586 Ciric Dragan ns Serbia 1,29,40 2
612 Radulovic Radovan Serbia 1,31,40 3
251 Sfiltseris Xenofon Greece 1,41,40 4
558 Rosetnic Valeriu Romania 1,48,20 5
526 Doru Braila catalin   Romania 1,56,40 6
HALF MARATHON - M60
220 Papathomas Xaris Greece 1,30,10 1
199 Nikolopoulos Aggelos Greece 1,32,20 2
432 Karpachev Petko Bulgaria 1,32,30 3
27 Asteris Theodoros Greece 1,47,10 4
845 Gkisakis Ioannis Greece 1,47,20 5
140 Lappas Steriadis Greece 1,47,40 6
79 Kaliviotis Nikolaos Greece 1,49,20 7
HALF MARATHON - M65
1 Abbot Ioulios Greece 1,47,30 1
608 Petrovic Milorad Serbia 1,48,00 2
617 Smrk Stefan Serbia 1,51,00 3
456 Uzunov Georgi Bulgaria 1,55,30 4
9 Alimonos Georgios Greece 2,03,00 5
HALF MARATHON - M70
17 Androulakis Vasilios Greece 1,51,40 1
446 Petrov Petar Bulgaria 1,57,30 2
751 Nexhat Xhemalce Albania 1,58,50 3
HUMMER THROW - M35
170 Mosxos Xarilaos Greece 48,82 1
HUMMER THROW - M40
304 Votsis Apostolos Greece 42,16 1
2 Adamidis Nikolaos Greece 37,80 2
HUMMER THROW - M45
160 Maroudas Nikolaos Greece 34,98 1
407 Vacic Mlan Bosnia 32,45 2
35 Danalatos Argyrios Greece 30,61 3
496 Mladen Sraga Croatia 30,32 4
597 Kasida Silvester Serbia 23,04 5
HUMMER THROW - M50
135 Kremastiotis Panagiotis Greece 45,84 1
707 Mehmet Albayrak Turkey 26,49 2
191 Natsis Georgios Greece 21,03 3
445 Penkov Georgi Bulgaria 20,47 4
HUMMER THROW - M55
151 Magganas Vasilios Greece 53,36 1
791 Kalatzis Athanasios Greece 36,88 2
132 Kourtis Epaminontas Greece 33,85 3
89 Karampelas Ilias Greece 28,41 4
679 Virant Konstantin Slovenia 27,87 5
HUMMER THROW - M60
677 Valdic Janez Slovenia 35,64 1
434 Koynov Koyno Bulgaria 25,89 2
41 Dimitriou Paylos Greece 18,59 3
HUMMER THROW - M65
678 Vidmajer Adi Slovenia 41,91 1
721 Salih zeki Sanli Turkey 39,38 2
676 Valdic Alojz Slovenia 39,20 3
427 Gunchev Nikola Bulgaria 27,00 4
106 Kiriakidis Vasilios Greece 25,91 5
716 Orhan Cakir Turkey 21,45 6
HUMMER THROW - M70
668 Pisic Vasilije Slovenia 29,85 1
692 Ahmet ertan Ilter Turkey 17,91 2
HUMMER THROW - M75
444 Panayotov Petar Bulgaria 32,31 1
180 Mpilios Mixalis Greece 22,05 2
411 Atanasov Atanas Bulgaria 19,79 3
420 Dobrev Pavel Bulgaria 18,23 4
620 Stankovic Sinisa Serbia 14,71 5
HUMMER THROW - M80
616 Skoko Radomir Serbia 26,77 1
447 Popov Boris Bulgaria 25,66 2
412 Bahchevanov Georgi Bulgaria 20,25 3
HIGH JUMP - M35
544 Lancu Augustin Romania 1,60 1
HIGH JUMP - M40
455 Toychev Dimitar Bulgaria 1,65 1
405 Mitrovic Ranko Bosnia 1,50 2
44 Dompoulas Dimitrios Greece 1,35 3
HIGH JUMP - M45
116 Konstantinidis Panagiotis Greece 1,65 1
34 Bolas Antonios Greece 1,65 2
185 Mpouras Ioannis Greece 1,40 3
633 Vojinovic Blaza Serbia 1,40 4
224 Pattakos Manolis Greece 1,35 5
496 Mladen Sraga Croatia 1,35 6
HIGH JUMP - M50
669 Prstec Miroslav Slovenia 1,55 1
322 Xronis Georgios Greece 1,55 2
493 Igor Strk Croatia 1,50 3
