8km | ||||||
M35 | ||||||
Sıra Rank |
Gogus No Bib No |
Adı Soyadı Name Last Name |
Ulke Country |
Dogum Tarihi Date of Birth |
Yas Grubu Age Group |
Derecesi Time |
1 | 8 | Murat KAYA | TUR | 11-05-1974 | M35 | 29:58 |
2 | 5 | Leonidas THEOFILAKTOPOULOS | GRE | 23-08-1973 | M35 | 33:29 |
3 | 1 | Fikri KAPLAN | TUR | 06-06-1974 | M35 | 34:40 |
4 | 6 | Marin Nicolae TUDORICA | ROU | 18-01-1972 | M35 | 34:59 |
5 | 4 | Ender OZ | TUR | 23-06-1971 | M35 | 42:51 |
6 | 7 | Gokhan YETISKEN | TUR | 27-06-1972 | M35 | 51:38 |
7 | 2 | Korhan Olcay KIRCALI | TUR | 19-01-1973 | M35 | 57:29 |
M40 | ||||||
Sıra Rank |
Gogus No Bib No |
Adı Soyadı Name Last Name |
Ulke Country |
Dogum Tarihi Date of Birth |
Yas Grubu Age Group |
Derecesi Time |
1 | 25 | Zoran BURSAC | SRB | 22-10-1966 | M40 | 30:08 |
2 | 18 | Nicolae IONITA | ROU | 11-07-1967 | M40 | 30:37 |
3 | 21 | Radisa SIMIC | SRB | 25-09-1967 | M40 | 31:07 |
4 | 16 | Marian CHIRIAC | ROU | 18-04-1966 | M40 | 34:56 |
5 | 12 | Vahit AYAN | TUR | 01-04-1968 | M40 | 38:03 |
6 | 24 | Dimitrov VIHREN | BUL | 17-07-1968 | M40 | 38:16 |
7 | 186 | Turgay BASKIN | TUR | 23-07-1969 | M40 | 39:23 |
8 | 19 | Yuksel KASITOGLU | TUR | 14-10-1969 | M40 | 39:35 |
9 | 17 | Huseyin ERKAN | TUR | 27-02-1970 | M40 | 40:02 |
10 | 15 | Gungor CAYGOZ | TUR | 07-10-1969 | M40 | 40:49 |
11 | 23 | Yusuf YILMAZ | TUR | 26-08-1969 | M40 | 41:13 |
12 | 26 | Seyfullah OZTURK | TUR | 05-02-1966 | M40 | 41:36 |
13 | 14 | Erdogan BOZ | TUR | 28-10-1967 | M40 | 48:02 |
14 | 13 | Server AYTAC | TUR | 05-02-1968 | M40 | 48:25 |
M45 | ||||||
Sıra Rank |
Gogus No Bib No |
Adı Soyadı Name Last Name |
Ulke Country |
Dogum Tarihi Date of Birth |
Yas Grubu Age Group |
Derecesi Time |
1 | 33 | Aydin CEKEN | TUR | 20-10-1964 | M45 | 29:22 |
2 | 191 | Ali TURAN | TUR | 20-05-1960 | M45 | 30:37 |
3 | 35 | Abdullah Yavuz ERTEKIN | TUR | 07-07-1960 | M45 | 32:09 |
4 | 29 | Ersin ATA | TUR | 10-04-1963 | M45 | 33:57 |
5 | 43 | Goksel OZBINAR | TUR | 12-08-1964 | M45 | 36:03 |
6 | 45 | Mustafa ORUÇOĞLU | TUR | 12-02-1961 | M45 | 36:32 |
7 | 187 | Harun KOC | TUR | 01-01-1965 | M45 | 37:30 |
8 | 39 | Muhsin SENCAN | TUR | 25-10-1960 | M45 | 38:03 |
9 | 36 | Sahan ILSEVEN | TUR | 01-01-1963 | M45 | 38:35 |
10 | 42 | Emrah VARDAR | TUR | 30-05-1964 | M45 | 38:36 |
11 | 44 | Fedai KURTUL | TUR | 15-02-1961 | M45 | 40:09 |
12 | 32 | Erdogan CATALTEPE | TUR | 01-01-1965 | M45 | 40:21 |
13 | 28 | Zubeyir AKPEK | TUR | 17-02-1965 | M45 | 40:46 |
14 | 41 | Ali UZUNALI | TUR | 14-09-1963 | M45 | 41:42 |
15 | 37 | Metin KOZOGLU | TUR | 01-09-1961 | M45 | 41:42 |
16 | 40 | Grigoris SIONIS | GRE | 27-12-1963 | M45 | 41:54 |
17 | 27 | Yuksel AKGUL | TUR | 23-03-1965 | M45 | 44:28 |
18 | 30 | Mustafa AYYILDIZ | TUR | 02-03-1965 | M45 | 46:14 |
19 | 31 | Halit CAKMAK | TUR | 01-09-1964 | M45 | 46:39 |
6km | ||||||
M50 | ||||||
Sıra Rank |
Gogus No Bib No |
Adı Soyadı Name Last Name |
Ulke Country |
Dogum Tarihi Date of Birth |
Yas Grubu Age Group |
Derecesi Time |
1 | 62 | Necat HUMMET | TUR | 01-07-1958 | M50 | 22:43 |
2 | 61 | Durali YILDIZ | TUR | 18-06-1955 | M50 | 22:55 |
3 | 58 | Ljuba STEVANOVIC | SRB | 30-04-1957 | M50 | 26:02 |
4 | 46 | Mithat ALTIN | TUR | 01-01-1958 | M50 | 26:04 |
5 | 53 | Ioannis KOUROS | GRE | 05-03-1956 | M50 | 26:22 |
6 | 49 | Nebil Ali ER | TUR | 11-02-1958 | M50 | 29:17 |
7 | 60 | Abdullah USTA | TUR | 28-09-1959 | M50 | 29:38 |
8 | 48 | Ramadan COSKUN | TUR | 30-03-1957 | M50 | 30:30 |
9 | 52 | Osman KOSE | TUR | 23-10-1958 | M50 | 30:53 |
10 | 55 | Kurt KASCHKE | GER | 07-04-1955 | M50 | 32:23 |
11 | 57 | Bayramali SAHIN | TUR | 07-03-1959 | M50 | 32:31 |
12 | 47 | Muhittin CETIN | TUR | 05-02-1958 | M50 | 32:39 |
13 | 56 | Apostolos PASIAS | GRE | 06-06-1958 | M50 | 33:04 |
14 | 59 | Sadi TURKKAL | TUR | 14-01-1957 | M50 | 33:23 |
15 | 54 | Vasilios LIAROS | GRE | 14-03-1956 | M50 | 33:32 |
16 | 51 | Bunyamin KILICASLAN | TUR | 17-02-1958 | M50 | 34:57 |
M55 | ||||||
Sıra Rank |
Gogus No Bib No |
Adı Soyadı Name Last Name |
Ulke Country |
Dogum Tarihi Date of Birth |
Yas Grubu Age Group |
Derecesi Time |
1 | 71 | Efstathios KASTERIDIS | GRE | 10-11-1954 | M55 | 24:39 |
2 | 76 | Radovan RADULOVIC | SRB | 23-01-1952 | M55 | 24:40 |
3 | 82 | Hasan ULUDAG | TUR | 08-02-1952 | M55 | 25:32 |
4 | 73 | Evagelos MPARTZOKAS | GRE | 15-02-1952 | M55 | 26:22 |
5 | 213 | Kemal FILIZ | TUR | 01-05-1952 | M55 | 27:17 |
6 | 72 | Petre LUPAN | ROU | 12-06-1950 | M55 | 27:20 |
7 | 69 | Vasilios HALIKIAS | GRE | 28-01-1954 | M55 | 27:33 |
8 | 67 | Dragan CIRIC | SRB | 02-10-1951 | M55 | 27:40 |
9 | 211 | Nail CEKIC | TUR | 01-01-1951 | M55 | 28:47 |
10 | 74 | Virgil PACRITA | ROU | 09-06-1953 | M55 | 29:42 |
11 | 83 | Hidayet SARI | TUR | 01-01-1953 | M55 | 29:44 |
12 | 78 | Mustafa SELAMET | TUR | 26-10-1952 | M55 | 30:20 |
13 | 77 | Valeriu ROSETNIC | ROU | 27-11-1952 | M55 | 32:04 |
14 | 68 | Mustafa DEMIRTAS | TUR | 01-01-1953 | M55 | 32:05 |
15 | 75 | Halim PEHLIVANLAR | TUR | 15-06-1952 | M55 | 33:05 |
16 | 66 | Catalin BRAILA | ROU | 06-10-1950 | M55 | 33:06 |
17 | 80 | Michalis SPLAGOUNIAS | GRE | 07-11-1951 | M55 | 34:21 |
18 | 70 | Kemal Kamil HAN | TUR | 31-03-1951 | M55 | 35:26 |
19 | 79 | Recep Selcuk SIKCA | TUR | 25-03-1954 | M55 | 38:29 |
20 | 212 | Hizir YAZICI | TUR | 15-07-1954 | M55 | 43:42 |
21 | 65 | Ali ATLIER | TUR | 09-04-1952 | M55 | 45:00 |
22 | 81 | Theofilos TILIAKOS | GRE | 19-06-1954 | M55 | 50:41 |
W30 | ||||||
Sıra Rank |
Gogus No Bib No |
Adı Soyadı Name Last Name |
Ulke Country |
Dogum Tarihi Date of Birth |
Yas Grubu Age Group |
Derecesi Time |
1 | 137 | Hristova YONKA | BUL | 18-04-1978 | W30 | 33:37 |
2 | 136 | Evren YILDIZ | TUR | 04-05-1979 | W30 | 35:40 |
3 | 201 | Songul UMUTLU | TUR | 07-01-1976 | W30 | 40:30 |
W35 | ||||||
Sıra Rank |
Gogus No Bib No |
Adı Soyadı Name Last Name |
Ulke Country |
Dogum Tarihi Date of Birth |
Yas Grubu Age Group |
Derecesi Time |
1 | 138 | Visnja ODRI | SRB | 24-12-1972 | W35 | 32:17 |
2 | 140 | Cigdem OZCAN | TUR | 06-06-1974 | W35 | 32:58 |
3 | 139 | Handan OKUTAN | TUR | 03-01-1973 | W35 | 33:14 |
W40 | ||||||
Sıra Rank |
Gogus No Bib No |
Adı Soyadı Name Last Name |
Ulke Country |
Dogum Tarihi Date of Birth |
Yas Grubu Age Group |
Derecesi Time |
1 | 208 | Myrvete PERVETICA | KOS | 23-02-1969 | W40 | 30:09 |
2 | 144 | Nevin EKSI | TUR | 17-12-1967 | W40 | 33:30 |
3 | 207 | Selma DEMIR | TUR | 30-08-1966 | W40 | 34:30 |
4 | 142 | Seniz ERTUGRUL | TUR | 02-12-1967 | W40 | 42:14 |
5 | 141 | Maria CONSTANTIN | ROU | 13-05-1968 | W40 | 52:18 |
W45 | ||||||
Sıra Rank |
Gogus No Bib No |
Adı Soyadı Name Last Name |
Ulke Country |
Dogum Tarihi Date of Birth |
Yas Grubu Age Group |
Derecesi Time |
1 | 151 | Vatskicheva MALINA | BUL | 20-09-1964 | W45 | 27:40 |
2 | 150 | Sukran CALBAK | TUR | 01-03-1962 | W45 | 29:51 |
3 | 147 | Stojanka SOKOL | SRB | 02-08-1962 | W45 | 33:04 |
4 | 148 | Danica TOCILOVAC | SRB | 07-10-1960 | W45 | 33:32 |
5 | 149 | Lidia VARLAN | ROU | 30-01-1964 | W45 | 35:03 |
6 | 146 | Fatma SIKI | TUR | 10-04-1960 | W45 | 35:46 |
7 | 145 | Hatice ERSEN | TUR | 10-04-1961 | W45 | 36:13 |
8 | 204 | Remzije SHALA | KOS | 24-12-1962 | W45 | 43:44 |
4km | ||||||
M60 | ||||||
Sıra Rank |
Gogus No Bib No |
Adı Soyadı Name Last Name |
Ulke Country |
Dogum Tarihi Date of Birth |
Yas Grubu Age Group |
Derecesi Time |
1 | 91 | Haris PAPATHOMAS | GRE | 24-12-1949 | M60 | 18:22 |
2 | 97 | Dragoslav MICIC | SRB | 10-04-1949 | M60 | 18:54 |
3 | 88 | Muammer GOKSEL | TUR | 01-12-1948 | M60 | 19:32 |
4 | 92 | Ali TURAN | TUR | 01-06-1947 | M60 | 19:35 |
5 | 89 | Nikolaos KALIVIOTIS | GRE | 17-02-1946 | M60 | 20:18 |
6 | 94 | Vasilios XENOGIANIS | GRE | 15-12-1945 | M60 | 20:20 |
7 | 96 | Halil OZCAN | TUR | 03-02-1950 | M60 | 21:08 |
8 | 90 | Panagiotis KITRIDIS | GRE | 12-04-1947 | M60 | 23:43 |
9 | 93 | Sandor VARGA | SRB | 20-01-1948 | M60 | 23:47 |
87 | Konstantinos DRAKAKIS | GRE | 21-10-1945 | M60 | DQ | |
M65 | ||||||
Sıra Rank |
Gogus No Bib No |
Adı Soyadı Name Last Name |
Ulke Country |
Dogum Tarihi Date of Birth |
Yas Grubu Age Group |
Derecesi Time |
1 | 109 | Muhamet RAMA | KOS | 02-02-1945 | M65 | 17:30 |
2 | 101 | Ilie CIOCA | ROU | 21-01-1945 | M65 | 18:00 |
3 | 107 | Stefan SMRK | SRB | 26-12-1944 | M65 | 19:38 |
4 | 99 | Ioulios ABBOT | GRE | 20-05-1941 | M65 | 20:45 |
5 | 105 | Milorad PETROVIC | SRB | 25-07-1944 | M65 | 21:12 |
6 | 106 | Nicolae SDRULA | ROU | 27-04-1943 | M65 | 21:32 |
7 | 104 | Mehmet KIRAZ | TUR | 10-11-1941 | M65 | 22:05 |
8 | 108 | Muzaffer KILICOGLU | TUR | 25-05-1941 | M65 | 22:45 |
9 | 102 | Yavuz EMRECIKSIN | TUR | 01-01-1944 | M65 | 23:29 |
10 | 100 | Hamdullah AVCI | TUR | 05-01-1945 | M65 | 23:29 |
11 | 103 | Sabri HERIS | TUR | 01-07-1943 | M65 | 23:56 |
W50 | ||||||
Sıra Rank |
Gogus No Bib No |
Adı Soyadı Name Last Name |
Ulke Country |
Dogum Tarihi Date of Birth |
Yas Grubu Age Group |
Derecesi Time |
1 | 152 | Handan ESER | TUR | 08-08-1957 | W50 | 21:37 |
2 | 155 | Vera PREDOJEV | SRB | 23-12-1959 | W50 | 22:55 |
3 | 153 | Naime HALILOGLU | TUR | 01-08-1958 | W50 | 22:56 |
4 | 154 | Jela PREDOJEV | SRB | 23-12-1959 | W50 | 23:44 |
5 | 156 | Mara RADULOVIC | SRB | 28-10-1958 | W50 | 24:46 |
W55 | ||||||
Sıra Rank |
Gogus No Bib No |
Adı Soyadı Name Last Name |
Ulke Country |
Dogum Tarihi Date of Birth |
Yas Grubu Age Group |
Derecesi Time |
1 | 159 | Marcela PACRITA | ROU | 20-06-1954 | W55 | 20:59 |
W60 | ||||||
Sıra Rank |
Gogus No Bib No |
Adı Soyadı Name Last Name |
Ulke Country |
Dogum Tarihi Date of Birth |
Yas Grubu Age Group |
Derecesi Time |
1 | 163 | Maria POP | ROU | 15-06-1949 | W60 | 22:31 |
2 | 162 | Eleni PAPADIMITRIOU | GRE | 04-11-1948 | W60 | 30:54 |
W65 | ||||||
Sıra Rank |
Gogus No Bib No |
Adı Soyadı Name Last Name |
Ulke Country |
Dogum Tarihi Date of Birth |
Yas Grubu Age Group |
Derecesi Time |
1 | 167 | Christiana GARIDI | GRE | 22-12-1943 | W65 | 23:30 |
2 | 166 | Polixeni CHARISI | GRE | 26-04-1942 | W65 | 38:23 |
2km | ||||||
M70 | ||||||
Sıra Rank |
Gogus No Bib No |
Adı Soyadı Name Last Name |
Ulke Country |
Dogum Tarihi Date of Birth |
Yas Grubu Age Group |
Derecesi Time |
1 | 113 | Vedat DOGRUVAR | TUR | 15-03-1940 | M70 | 10:06 |
2 | 114 | Dimitrios KATSAKIORIS | GRE | 01-01-1939 | M70 | 10:14 |
3 | 112 | Abdullah HURCAN | TUR | 09-04-1939 | M70 | 10:54 |
4 | 118 | Oktay SENSOY | TUR | 15-06-1938 | M70 | 11:17 |
5 | 115 | Semir KIRKLI | TUR | 01-07-1938 | M70 | 14:19 |
6 | 120 | Sabri KARAAHMETOGLU | TUR | 10-09-1939 | M70 | 17:14 |
7 | 116 | Nikolaos MONOGIOS | GRE | 23-06-1936 | M70 | 21:42 |
M75 | ||||||
Sıra Rank |
Gogus No Bib No |
Adı Soyadı Name Last Name |
Ulke Country |
Dogum Tarihi Date of Birth |
Yas Grubu Age Group |
Derecesi Time |
1 | 122 | Panagiotis DOUSIS | GRE | 23-09-1933 | M75 | 11:11 |
2 | 127 | Osman YAVUZ | TUR | 05-05-1930 | M75 | 11:37 |
3 | 126 | Mehmet Emin KARABOGA | TUR | 02-03-1934 | M75 | 12:00 |
4 | 124 | Milan MATIJEVIC | SRB | 13-01-1935 | M75 | 12:22 |
5 | 123 | Corneliu IONITA | ROU | 18-08-1933 | M75 | 13:51 |
6 | 125 | Irfan URK | TUR | 01-01-1933 | M75 | 16:30 |
M80 | ||||||
Sıra Rank |
Gogus No Bib No |
Adı Soyadı Name Last Name |
Ulke Country |
Dogum Tarihi Date of Birth |
Yas Grubu Age Group |
Derecesi Time |
1 | 130 | Neagu MAZILU | ROU | 08-02-1928 | M80 | 13:16 |
2 | 131 | Dumitru RADU | ROU | 22-10-1926 | M80 | 16:51 |
129 | Panagiotis KANAKARIS | GRE | 25-03-1929 | M80 | DQ | |
W70 | ||||||
Sıra Rank |
Gogus No Bib No |
Adı Soyadı Name Last Name |
Ulke Country |
Dogum Tarihi Date of Birth |
Yas Grubu Age Group |
Derecesi Time |
1 | 174 | Olimpiada RADU | ROU | 05-01-1937 | W70 | 12:36 |
2 | 172 | Vasiliki MONOGIOU | GRE | 09-06-1939 | W70 | 13:26 |
3 | 171 | Magda MANDILA | GRE | 18-01-1940 | W70 | 13:27 |
4 | 170 | Birsen INAN | TUR | 30-10-1937 | W70 | 13:35 |
5 | 173 | Jelena PUTNIKOVIC | SRB | 25-11-1935 | W70 | 20:14 |
W75 | ||||||
Sıra Rank |
Gogus No Bib No |
Adı Soyadı Name Last Name |
Ulke Country |
Dogum Tarihi Date of Birth |
Yas Grubu Age Group |
Derecesi Time |
1 | 180 | Bojana NAUMOVIC | SRB | 08-08-1930 | W75 | 20:55 |
178 | Stamatia FOTA | GRE | 06-12-1933 | W75 | DQ | |
W80 | ||||||
Sıra Rank |
Gogus No Bib No |
Adı Soyadı Name Last Name |
Ulke Country |
Dogum Tarihi Date of Birth |
Yas Grubu Age Group |
Derecesi Time |
1 | 183 | Georgia VARELI | GRE | 04-08-1929 | W80 | 22:07 |
Medal Count
G | S | B | |
TUR | 5 | 7 | 10 |
GRE | 5 | 5 | 1 |
ROU | 4 | 3 | |
SRB | 3 | 3 | 4 |
BUL | 2 | ||
KOS | 2 |